VIP member
Product details
| Item number | unit | MX09100 | MX09101 | MX09102 | MX09103 |
| Lift Height | mm | 3000 | 3000 | 5000 | 5000 |
| Lamp power | w | 2×250 | 2×400 | 4×250 | 4×400 |
| Lamp and Cannon Protection Level | IP65 | IP65 | IP65 | IP65 | |
| overall length | mm | 1210 | 1210 | 1210 | 1210 |
| overall width | mm | 870 | 870 | 870 | 870 |
| Overall height | mm | 2335 | 2335 | 2435 | 2435 |
| output power | kw | 2.7 | 2.7 | 2.7 | 2.7 |
| Email Capacity | L | 15 | 15 | 15 | 25 |
| electrical system | V | 230 | 230 | 230 | 230 |
| engine | Hz | 50 | 50 | 50 | 50 |
| Continuous working hours | H | 18 | 16 | 13 | 15 |
| Whole machine weight | kg | 144 | 147 | 176 | 208 |
Online inquiry
