VIP member
combination
A compact modular design that unifies the main dimensions of various components such as filter pressure reducing valves and oil mist filters. industry
Product details
[F.R.L combination]
The main dimensions are unified, the selection options and product types are diverse, and the system composition is easy to cope with.
Compact and modular design
Compact and unified module design for the main dimensions (width and depth) of each component in F.R.L.
The dimensions for installation can be accurately determined through simple calculations.
Long lifespan of filter cartridge
The filter element adopts a unique chemical fiber structure (PAT. PEND) with a rough surface and finer fibers as it moves inward.
Significantly reduce blockage and greatly improve the lifespan of the filter element.
| model | name | Pipe diameter (Rc, NPT, G) | Filtering accuracy (μ m) | Set pressure (MPa) | notes |
|---|---|---|---|---|---|
| C※000 | Integrated filter pressure reducing valve and oil mist device | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※010 | Integrated filter pressure reducing valve and oil mist device | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※020 | Integrated filter pressure reducing valve | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※030 | Integrated filter, precision filter, and pressure reducing valve | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.05~0.85 | |
| C※040 | Integrated filter pressure reducing valve and precision filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | 0.1~0.85 | |
| C※050 | Integrated pressure reducing valve and precision filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | - | 0.1~0.85 | |
| C※060 | Integrated filter and precision filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | 5 | - | |
| C※070 | Integrated filter (5 μ m), filter (0.3 μ m), precision filter | 1/8, 1/4, 3/8, 1/2, 3/4, 1 | - | - |
Online inquiry
