Stable processor
Adopting the 8-core A53 architecture, compared to the previous generation product, it has higher processing power, more stable and smooth system operation, and can run the latest Android system.

Easy to operate appearance design
Adopting a 4-inch color display screen, the product's size is minimized to meet the user's needs, making it convenient for users to carry. The market tested button design meets the needs of enterprise customers for fast scanning and quick key input. Multiple custom buttons can also meet the customization functions of multiple scenarios.
Rich WIFI roaming solutions
Supports PMKID caching, 802.11r, and OKC fast roaming protocols to reduce WIFI roaming time and provide a smoother user network experience. Rich Roaming configurations can better match different user network environments and achieve state.
Powerful voice feedback
Specially designed and optimized speakers have doubled the sound performance compared to previous generation products, and can provide users with clear and accurate QR code feedback in noisy environments.
Rich enterprise accessories
Trigger the handle to provide an ergonomic and comfortable experience; Convenient seat charger allows users to establish a clean charging environment, making device access more convenient; Comfortable wristband design reduces the probability of equipment slipping, making operation and use more comfortable.
| DT40 parameters | ||
| performance parameters | CPU | Qualcomm eight core high-performance processor, with a clock speed of 1.4GHz, adopting the mature A53 architecture |
| memory | RAM: 2GB, ROM: 16GB (standard) RAM: 4GB, ROM: 64GB (optional) |
|
| operating system | Android 9.0 | |
| physical parameters | display screen | Equipped with a 4-inch color display screen (480 * 800), visible outdoors, Optical grade fully laminated touch screen, with a screen brightness of up to 400nits |
| touch screen | Dual mode capacitive touch, supporting stylus and handwriting input (stylus needs to be purchased separately), Support glove touch control; Corning Gorilla glass, supports multi touch |
|
| Overall dimensions | 164.5mm×68.6mm×17.5mm 6.48in×2.7in×0.69in |
|
| weight | 240g/8.47oz (including battery) | |
| Imager window | Corning Gorilla Glass | |
| backlight | LED backlight | |
| power supply | Replaceable lithium-ion standard capacity battery, 3.8V/4500mAh (typical value), Charging time not exceeding 4 hours |
|
| Expansion slot | Supports Micro SD card and can support 128GB expansion | |
| SIM | 2 Nano SIM card slots, supporting dual card dual standby | |
| Notice | Sound, multi-color LED, vibration | |
| keyboard | On-screen keyboard, physical keyboard | |
| button | Scan button, 0-9 digit button, Android standard button, Backspace button, TAB button, "." button, toggle button, function combination button, Custom buttons F1~F4, power button, volume control button, PTT button, side scan button |
|
| Voice and audio | Two microphones (supporting noise reduction), motor, speaker (1.5W), sound pressure of 105dB, headphones, cellular circuit for voice exchange | |
| Usage environment | Operating Temperature | - 20℃ ~ 60℃ |
| Storage temperature | - 40℃ ~ 70℃ | |
| humidity | 5% RH~95% RH (non condensing) | |
| Drop specification | Can withstand multiple impacts of 1.5m drops to concrete floors | |
| Drum specifications | Can withstand roller tests of 1m, 400 times, with a frequency of 10 times/minute | |
| High and low temperature impact | Can withstand rapid conversion from -40 ℃ to 70 ℃ for 5 cycles (1 cycle=1.25 hours (-40 ° C), 1.25 hours (70 ° C)) | |
| seal | IP65/67 | |
| static electricity | ± 15KV air discharge, ± 8KV contact discharge | |
| data collection | scan | Scanning head, supports scanning mainstream one-dimensional and two-dimensional codes, and supports screen scanning of codes |
| camera | Rear 1300W autofocus camera, matched with automatic flash, supports flashlight mode, and can support 4K high-definition recording. Front mounted 200W fixed focus camera |
|
| NFC | Reader mode, can read ISO14443A/B/F, ISO15693, supports Mifare card, Felica card Support P2P mode and Card Simulation mode |
|
| Wireless WAN data and voice communication | Wide area network frequency band | TD-LTE(B38/B39/B40/B41) , FDD-LTE(B1/B3/B5/B7/B8), WCDMA( B1/B2/B5/B8), TD-SCDMA(B34/B39), CDMA2000 1x EV-DO Rev.A BC0 (800 MHz), CDMA 1x , GSM/EDGE/GPRS(900/1800 MHz) |
| GPS | Supports GPS (A-GPS), Beidou, GLONASS,Galileo | |
| VoLTE | Support VoLTE high-definition video and voice calls | |
| Wireless LAN | radio | IEEE802.11a/b/g/n/ac/d/e/h/i/k/r/v/w; IPv4,IPv6 |
| data communication | 5GHz:802.11a/n/ac---- 速率 433Mbps 2.4GHz:802.11b/g/n---- 速率 150Mbps |
|
| Working channel (Based on local standards) |
2.4G: 1-13 5G: 36,38,40,42,44,46,48,52,56,60,64,100,104,108,112, 116,120,124,128,132,136,140,149,153,157,161,165 | |
| 802.1x (EAP) support types | EAP-TLS,EAP-TTLS,PEAP-MSCHAPv2,PEAP-TLS,PEAP-GTC,PWD,SIM,AKA | |
| encryption method | WEP,WPA/WPA2-PSK WAPI 证书, WAPI-PSK | |
| Fast Roaming | PMKID caching, 802.11r, OKC | |
| Wireless PAN | Bluetooth | BT4.2+BR/EDR+BLE |
| Interactive sensors | Close range sensor | During a call, when the user brings their head close to the earpiece, turn off the screen to prevent accidental triggering |
| Light sensor | Automatically adjust the brightness of the display screen | |
| Accelerometer | Three axis accelerator, supporting pedometer, screen rotation, etc | |
| Related certifications | Domestic certification | CCC certification, wireless equipment model approval certificate, telecommunications network access license |
