Product Name:IMS series fully automatic snowflake ice maker
Parameters and quotation:
| model | model | Ice making capacity(kg/24h) | Ice storage capacity(kg) | input power(w) | Box dimensions(longXwideXtall) (mm) | Outer net size of packaging(longXwideXtall) (mm) | Net weight(Kg) | gross weight(Kg) |
| Market guidance price Renminbi (RMB) (yuan) |
| Snow and Snowflake Ice Maker | IMS-20 | 20 | 10 | 180 | 300X493X547 | 377×571×595 | 32 | 36 |
| 7800 |
| IMS-40 | 40 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 |
| 10800 | |
| IMS-50 | 50 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 | 12000 | ||
| IMS-70 | 70 | 25 | 280 | 548X611X883 | 625×690×932 | 57 | 62 | 14000 | ||
| IMS-85 | 85 | 25 | 420 | 548X611X883 | 625×690×932 | 57 | 62 | 16500 | ||
| IMS-100 | 100 | 25 | 420 | 548X611X883 | 625×690×932 | 58 | 64 | 18000 | ||
| IMS-130 | 130 | 25 | 478 | 548X611X883 | 625×690×932 | 62 | 68 | 22000 | ||
| IMS-150 S | 150 | 25 | 685 | 548X611X883 | 625×690×932 | 62 | 68 | 23000 | ||
| IMS-150 B | 150 | 35 | 685 | 635X611X945 | 712×690×994 | 70 | 76 | 23500 | ||
| IMS-200 | 200 | 55 | 805 | 680X641X1050 | 757×690×1100 | 85 | 91 | 27000 | ||
| IMS-300 | 300 | 55 | 1370 | 680X641X1050 | 757×690×1100 | 100 | 106 | 34000 |
