Used Shimadzu SPD-20AV UV detector
Used Shimadzu SPD-20AV UV detector
Product Introduction:
Used Shimadzu SPD-20A UV detectorProminence SPD-20A/20AV UV-VIS detector
SPD-20A/SPD-20AV
Light source: SPD-20A D2 light, SPD-20AV D2 light, W light
Wavelength range: SPD-20A 190nm-700nm SPD-20AV 190nm-900nm
Wavelength accuracy: below 1nm
Wavelength precision: below 0.1nm
Noise: ± 0.25 × 10-5AU
Drift: ± 0.5 × 10-4AU/h
Linear:>2.5AU
Used Shimadzu SPD-20A UV detectorFunction: Dual wavelength detection at 190nm-370nm or above, proportional chromatogram output, wavelength scanning, time program
| NO | part Number | Component Name |
|---|---|---|
| 1 | 228-34016-02 | LAMP |
| 2 | 670-14602 | Tungsten lamp (SPD-20AV) |
| 3 | 228-38214-96 | mercury lamp |
| 4 | 228-23037-45 | M1 reflector (20A/20AV universal) |
| 228-42066-41 | Filter (VIS), 20A | |
| 5 | 228-37440-44 | Controllable temperature detection pool |
| 6 | 228-46363 | Nut (0.8MN PEEK) |
| 7 | 228-40998-10 | Connector, 1.6-0.8C |
| 8 | 228-18565 | Nut (PEEK) |
| 9 | 228-42096 | Fixed plate |
| 10 | 037-02820-54 | Adjust the nut, WH |
| 11 | 228-43040-91 | Right panel, standard configuration |
| 12 | 228-43200-44 | Left panel, SPD-20A |
| 13 | 228-45084 | Spring clip |
SIL-20A (C) pipeline
| NO | part Number | Component Name |
|---|---|---|
| 1 | 228-35097-95 | Pad (2/pkt) |
| 2 | 228-14572 | Lens (R4, RD6) |
| 3 | 228-40239-91 | grommet |
| 4 | 228-14568 | Lens fixing nut |
| 5 | 228-40239-91 | Lens fixing nut assembly |
| 6 | 228-14520 | Cell detection cell fixing nut |
| 7 | 228-14571-84 | Pad (2/pkt) |
| 8 | 228-32998-02 | Pad, PTFE 6 × 2.5 × 0.2 |
| 9 | 228-18058 | Optical window, standard pool |
| 10 | 228-35097-05 | pad |
| ※1 | 228-45609-91 | Inlet pipe component |
| ※1 | 228-45610-91 | Export pipe components |
| 11 | 228-37445 | Detection pool cover, black |
| 12 | 020-12104 | SUS flat head nut M3 × 6 |
| 13 | 228-38390-91 | Detection pool fixing screw component |
| 14 | 020-03144 | PA flat nut M3 × 8, WH |
| SPD-20A heater | ||
| ※2 | 228-45609-91 | Inlet pipe |
| ※2 | 228-18495-06 | ETFE tube, diameter 1.6 × 0.3 (sold in 1m units) |
| ※2 | 228-37457 | Nut 1.6MN-S-6, pool side outlet |
| ※2 | 228-16000-10 | Pressure ring 1.6F 316L |
| 15 | 228-24295 | Pad, trace |
| 16 | 228-40239-92 | Lens fixing nut component, trace |
| 17 | 228-35641-92 | Half micro pool inlet pipe |
| 18 | 228-31463 | Micro pool inlet pipe |
| 19 | 228-16000-17 | Pressure ring 1.6F (3/pkt) |
| 20 | 228-25299 | Long sleeve 1.6 |
| 21 | 228-14616 | Microcell shell |
| 22 | 023-04160 | Nut, SUS #3 M6 |
| 23 | 228-35642-91 | outlet pipe |
| 24 | 228-35090 | Nut, 1.6MN-S |
※ 1 Used for standard controllable temperature detection pool
※ 2 Used for controllable temperature semi micro detection cell
