Introduction to Taiwan's fixed latitude APS-9102 linear AC power supply:
Taiwan Guwei APS-9102 linear AC power supplyIt is a single group dual output linear AC power supply with 300 to 1000VA. Overcurrent and over temperature protection can protect APS and loads from accidental damage. The output has high-precision effective values and low distortion of less than 0.5% THD. The panel locking function can avoid misoperation, and three sets of LED displays can simultaneously display frequency, voltage, and current. The panel can integrate storage and calling functions, and has built-in software calibration function, which can reduce the probability of maintenance. The APS series is suitable for medium-sized laboratories and product testing that require high precision and high safety.
The main features of Taiwan's fixed latitude APS-9102 linear AC power supply are:
True RMS power meter
Wide output voltage/frequency range
4 sets of voltage/frequency setting memory
Robust and low distortion output waveform
Built in software calibration function ensures accuracy
Panel locking to prevent misoperation function
Provide overcurrent and over temperature protection
Frequency, voltage, current, power, and power factor display
Technical parameters of Taiwan Guwei APS-9102 linear AC power supply:
| model | APS-9301 | APS-9501 | APS-9102 |
|
output capacity |
300VA | 500VA | 1000VA |
| output voltage | 0.0~300.0VAC, 0.1V/step (optional 110V/220V) | ||
| output current | 0~150V, 2.6Arms 0~300V 1.3Arms |
0~150V, 4.2Arms 0~300V 2.1Arms |
0~150V, 8.4Arms 0~300V 4.2Arms |
| frequency | 45.0~500.0Hz (50Hz/60Hz selectable) 0.1Hz/step (45.0Hz~100.0Hz), 1Hz/step (100.0Hz~500.0HZ) |
||
| waveform | Sine wave, < 0.5% TDH (Resistance Load) | ||
| Voltage regulation | < 0.1% | ||
| Load Regulation | + 0.5% + 0.1V | ||
| memory | 4 groups, manual storage/call operation function | ||
| protect | Overtemperature protection, overcurrent protection, short circuit protection | ||
| Measurement display range | frequency counter | Range: 0.0~999.9Hz; Resolution: 0.1Hz; Precision:+0.1Hz | |
| RMS voltmeter | Range: 0.0~3800V; Resolution: 0.1V; Precision:+(1% reading+0.1V) | ||
| RMS ammeter | Range: 0.000~2.000A; Resolution: 1.0mA; Precision:+(1% reading+5mA) | ||
| Range: 1.80~35.00A; Resolution: 0.01mA; Precision:+(1% reading+20mA) | |||
| Wattmeter | Range: 0.0~360.0W; Resolution: 0.1W; Precision:+(1.5% reading+0.5W) | ||
| Range: 320.0~3500.0W; Resolution: 1.0W; Precision:+(1.5% reading+1W) | |||
| Power factor table | Range: 0.000~1.00; Resolution: 0.001; Precision:+(2% reading+0.002) | ||
| Use power supply | AC 115V/230V+15%, 47 ~ 63Hz, single-phase | ||
| Operating temperature/humidity | 0°C ~ +10°C ; <80% (non-concreting) | ||
| size | 430(W) x 137(H) x 500(D) mm | 430(W) x 225(H) x 500(D) mm | |
| weight | About 20kg | About 25kg | About 35kg |
