VIP member
Taiwan Baohua AVM-07 impeller anemometer, wind temperature meter, and air volume meter
Instantaneous, average, 2/3Z high air volume measurement of CFM, CMM, wind speed m/s, ft/min, knots, Km/hr, mph LCD dual display temperature measureme
Product details
Taiwan Baohua AVM-07 impeller anemometer, wind temperature meter, and air volume meter
Taiwan Baohua AVM-07 impeller anemometer, wind temperature meter, and air volume meterMeasurement range of wind speed:
| unit | gear | resolution | Threshold | accuracy |
| m/s | 0.0~45.0 | 0.1 | 0.3 | ±3%±0.1dgts |
| ft/min | 0.0~8800 | 0.1/1 | 60 | ±3%±10dgts |
| knots | 0.0~88.0 | 0.1 | 0.6 | ±3%±0.1dgts |
| km/hr- | 0.0~140.0 | 0.1 | 1.0 | ±3%±0.1dgts |
| mph | 0.0~100.0 | 0..1 | 0.7 | ±3%±0.1dgts |
M/s: meters/second ft/min: feet/minute
Knots: nautical miles per hour Km/hr: kilometers per hour
Mph: miles per hour
Wind speed testing range (CMM): 0.01~9999 m2Airflow testing range (CMM): 0.01~9999 x 100
(CFM) : 0.01~9999 ft2(CFM) : 0.01~9999 x 100
Wind temperature range:
| unit | gear | resolution | accuracy |
| ℃ | 0.0~45.0 | 0.2 | +/-1.0oC |
| ℉ | 32.0~113.0 | 0.36 | +/-1.8oC |
General specifications:
| battery | 9V square |
| display | 2 x 4 four digit dual display LCD |
| bearing | Artificial gemstone bearings |
| temperature sensor | Type K thermocouple |
| Operating temperature | Table: 0oC~ 50oC ( 32oF~122oF) Fan: 0oC~ 60oC ( 32oF~140oF ) |
| Operating humidity | Less than 80% RH |
| Storage temperature | ﹣40oC~ 60oC (﹣40oF~140oF) |
| current consumption | About 3mA |
| size | 表: 3.46〞x 6.61〞x 1.03〞(88x168x26.2mm) Fan: 2.60 "x 5.22" x 1.15 "(66x132x29.2mm) |
| weight | 350g/12.34oz. (including battery) |
| accessories | Carrying box x 1, user manual x 1, 9V battery x 1, disk (AVM07), RS-232 adapter |
Online inquiry
