VIP member
Product details
| Shenzhou 301 Parameter Configuration Table | ||||
| Comfort version | Elite version | Deluxe Edition | Ultimate Edition | |
| Basic parameters | ||||
| Length x Width x Height (mm) | 3520×1570×1490 | 3520×1570×1490 | 3520×1570×1490 | 3520×1570×1490 |
| Wheelbase (mm) | 2345 | 2345 | 2345 | 2345 |
| Front wheelbase (mm) | 1300 | 1300 | 1300 | 1300 |
| Rear wheelbase (mm) | 1310 | 1310 | 1310 | 1310 |
| Curb weight (kg) | 980 | 1040 | 1040 | 1080 |
| Maximum climbing gradient | ≥20% | ≥20% | ≥20% | ≥20% |
| Minimum ground clearance (mm) | 145 | 145 | 145 | 145 |
| Continuation mileage (km) | >100 | >150 | >150 | >120 |
| electric machinery | Communication brushless 5kw | Communication brushless 5kw | Communication brushless 5kw | Communication brushless 5kw |
| Power battery | 48v | 60v | 60v | 60v |
| Vehicle structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Maximum speed (km/h) | 35 | 50 | 50 | 50 |
| Chassis steering | ||||
| Drive mode | precursor | precursor | precursor | precursor |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Drag arm non independent suspension | Drag arm non independent suspension | Drag arm non independent suspension | Drag arm non independent suspension |
| EPS (Electric Power Steering) | ● | ● | ● | ● |
| Vehicle structure | Bearing type | Bearing type | Bearing type | Bearing type |
| Wheel braking | ||||
| Front brake type | disc | disc | disc | disc |
| Rear brake type | Drum drum | Drum drum | Drum drum | Drum drum |
| Parking brake type | Hand brake | Hand brake | Hand brake | Hand brake |
| Vacuum brake assist system | ● | ● | ● | ● |
| Front tire specifications | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 |
| Rear tire specifications | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 |
| Vehicle configuration | ||||
| Interior central locking system | — | — | ● | ● |
| Steel wheel hub | ● | ● | — | — |
| Aluminum alloy wheel hub | — | — | ● | ● |
| PDCParking Distance Control | — | ● | ● | — |
| Reverse camera | — | — | — | ● |
| radio | ● | ● | ● | ● |
| External audio interface | ● | ● | ● | ● |
| Number of speakers | 2 | 2 | 2 | 2 |
| Front electric windows | ● | ● | ● | ● |
| Rear power windows | — | — | ● | ● |
| Warm air blower | ● | ● | ● | — |
| Air conditioner | — | — | — | ● |
| Onboard tools | ● | ● | ● | ● |
| ● Standard configuration - No such configuration available | ||||
Online inquiry
