VIP member
Pradi CNC machine tool high-precision high torque dynamic column fixed beam gantry machining center PGMC-40120
Pradi CNC machine tool high-precision high torque dynamic column fixed beam gantry machining center PGMC-40120
Product details
Product features:
It has various processing functions such as milling, boring, drilling (drilling, expanding, reaming), tapping, etc;
Use international specialized CNC numerical control system;
Adopting a fixed workbench and a gantry frame that moves as a whole, suitable for processing oversized and overweight parts;
Widely used in the processing of large parts in industries such as ships, aerospace, engineering machinery, rail transit, automobiles, and petrochemicals.
Product parameters:
Parameter Table - PGMC | ||||
project | Company | PGMC3080/100/120 | PGMC4090/120/150 | |
---|---|---|---|---|
trip |
X-axis travel | mm | 8500/10500/12500 | 9500/12500/15500 |
Travel Y-axis | mm | 4600 | 5600 | |
Z-axis travel | mm | 1200/1600 |
||
- | - | - |
||
Distance from spindle end face to worktable | mm |
300~1500/300~1900 | ||
The distance between two pillars | mm | 4100 |
5100 | |
workbench |
Homework area (width x length) | mm | 3000x8000/10000/12000 | 4000x9000/12000/15000 |
Maximum load-bearing capacity | T/㎡ | 15 | 15 | |
T-shaped groove specifications (width x spacing x number) | 28x250x32/40/48 | 36x300x30/40/50 | ||
principal axis | Standard speed | rpm | 10~4500/10~3500 | |
Spindle power | Kw |
22~30/37~51 | ||
Spindle torque | N.m | 1076~1469/1800~2481 | ||
Spindle taper hole | ISO 50 | |||
Sliding pillow section | mm | 400 x 400/450 x 450 | ||
Knife magazine (optional) | Knife storage capacity | Take the PC | 40/60 | |
Maximum tool diameter (full/empty) | mm | Φ125/Φ250 | ||
Maximum tool length | mm | 400 | ||
Maximum tool weight | kg | 25 | ||
Moving speed | Fast forward speed X/Y/Z/W |
m/min | 12/15/10/3 | 10/15/10/3 |
Cutting feed rate X/Y/Z/W | m/min | 6/6/6 | ||
Positioning accuracy of each axis | Positioning accuracy - X-axis | mm | 0.045/0.055/0.06 | 0.05/0.06/0.07 |
Repetitive positioning accuracy - X-axis | mm |
0.035/0.04/0.045 | 0.035/0.045/0.055 | |
Positioning accuracy - Y/Z axis | mm | 0.035/0.015(0.035/0.02) | 0.045/0.015(0.045/0.02) | |
Repetitive positioning accuracy - Y/Z axis | mm | 0.025/0.01(0.025/0.013) | 0.035/0.01(0.035/0.013) | |
Mechanical specifications |
operating system | SIEMENS(FANUC) |
||
Air pressure demand | kg/c㎡ | 6 |
||
area covered | mm |
17250/19250/21250x7950 | 18250/21250/24250x8950 | |
height | mm | 6700(7800) |
Online inquiry