Product features:
1. This machine is an automated composite machining center that integrates milling, boring, drilling, reaming, tapping, and other functions,
2. Use international specialized CNC numerical control system;
3. Suitable for processing various lengths of steel, aluminum, copper profiles and other metal processing;
4. The machine is a horizontal machining center, and the spindle box adopts a vertical hanging structure to enhance the rigidity of the equipment;
5. Suitable for 5G communication (including cavity parts such as transmitting antennas, filters, heat sinks, shielding covers, etc.), new energy inverters, precision electromechanical and other workpiece processing;
6. The clamping method can choose horizontal 3+1 or 3+2 flexible manufacturing units, and one equipment can complete the full process processing of six sides;
8. Different specifications of models can be customized according to customer requirements.
Product parameters:
| Parameter Table - PWA-NC8050 | ||
| trip | Company | parameter |
|---|---|---|
| X-axis | mm | 800 |
| Y-axis | mm | 800 |
| Z-axis | mm | 500 |
| principal axis | ||
| Spindle speed | rpm | 12000/14000 |
| Spindle taper hole | / | BT40 |
| Knife storage | ||
| Knife magazine form | / | Disc-shaped |
| Knife storage capacity | pcs | 24/32/36 |
| Adjacent tool change time | sec | 3 |
| Moving speed | ||
| X-axis movement | m/min | 48 |
| Y-axis movement | m/min | 48 |
| Z-axis movement | m/min | 48 |
| X/Y/Z feed rate | mm/min |
48000 |
| Motor power | ||
| Spindle drive motor | kw | 27 |
| X drive motor | kw | 4.4 |
| Y drive motor | kw | 3.1 |
| Z-drive motor | kw | 2.3 |
| Lubrication and cooling system | ||
| lubrication system | Automatic lubrication | |
| Cooling system | Spray cooling | |
| accuracy | ||
| X/Y/Z axis positioning accuracy | mm | 0.007/0.007/0.007 |
| X-axis repeat positioning accuracy | mm | ±0.007/500 |
| Y/Z axis repeat positioning accuracy | mm | ±0.007/300 |
| Mechanical specifications | ||
| Air pressure demand | kg/cm² | 6 |
| operating system | / | SIEMENS |
| height | mm | 2900 |
| area covered | mm | 5000x2800 |
| weight | kg | 7000 |
Processing example:


