Muke Industrial Technology (Shanghai) Co., Ltd
Home>Products>Narrow aisle forward moving stacker
Product Groups
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
  • Address
    1955 Chunshen Road, Minhang District, Shanghai
Contact Now
Narrow aisle forward moving stacker
Narrow aisle forward moving stacker
Product details
Item number Company MS80430 MS80431 MS80432 MS80433 MS80435 MS80436
Driving style Station/Car Station/Car Station/Car Station/Car Station/Car Station/Car
Rated load kg 1500 1500 1500 1500 1500 1500
Load center mm 500 500 500 500 500 500
Total height of the gantry (when lowered) mm 2035 1780 2030 2180 2430 2580
Lifting height mm 1600 2500 3000 3300 3700 4000
Maximum height (during lifting) mm 2541 3441 3941 4241 4641 4941
Height of roof protection frame mm 2200 2200 2200 2200 2200 2200
overall length mm 2290 2290 2290 2290 2290 2290
overall width mm 1090 1090 1090 1090 1090 1090
Fork size mm 100/35/1070 100/35/1070 100/35/1070 100/35/1070 100/35/1070 100/35/1070
Fork outer width mm 200-730 200-730 200-730 200-730 200-730 200-730
fork rake mm 580 580 580 580 580 580
Minimum ground clearance mm 55 55 55 55 55 55
Turning radius mm 1660 1660 1660 1660 1660 1660
Driving speed Full/empty load km/h 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6
Increase speed Full/empty load m/s 90/120 90/120 90/120 90/120 90/120 90/120
Descent speed Full/empty load m/s 125/80 125/80 125/80 125/80 125/80 125/80
Max Climb Capability Full/empty load % 43228 43228 43228 43228 43228 43228
Drive motor power kw AC1.5 AC1.5 AC1.5 AC1.5 AC1.5 AC1.5
Increase motor power kw 2.2 2.2 2.2 2.2 2.2 2.2
Battery V/Ah 24/240 24/240 24/240 24/240 24/240 24/240
dead weight kg 1850 1850 1850 1910 1910 1910

Item number Company MS80434 MS80437 MS80438 MS80439 MS80428 MS80429
Driving style Station/Car Station/Car Station/Car Station/Car Station/Car Station/Car
Rated load kg 1500 1500 1500 1500 1500 1500
Load center mm 500 500 500 500 500 500
wheelbase mm 1460 1460 1460 1460 1460 1460
Total height of the gantry (when lowered) mm 1741 1966 2066 2166 2236 2406
Free lifting height mm 800 1025 1125 1225 1285 1445
Lifting height mm 3500 4200 4500 4800 5000 5500
Maximum height (during lifting) mm 4441 5141 5441 5741 5941 6441
Height of roof protection frame mm 2200 2200 2200 2200 2200 2200
overall length mm 2290 2290 2290 2290 2290 2290
overall width mm 1090 1090 1090 1090 1090 1090
Fork size mm 100/35/1070 100/35/1070 100/35/1070 100/35/1070 100/35/1070 100/35/1070
Fork outer width mm 200-730 200-730 200-730 200-730 200-730 200-730
fork rake mm 580 580 580 580 580 580
Minimum ground clearance mm 55 55 55 55 55 55
Turning radius mm 1660 1660 1660 1660 1660 1660
Driving speed at full/empty load km/h 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6
Increase speed at full/empty load m/s 90/120 90/120 90/120 90/120 90/120 90/120
Descent speed full/empty load m/s 125/80 125/80 125/80 125/80 125/80 125/80
Maximum climbing ability full/empty load % 43228 43228 43228 43228 43228 43228
Drive motor power kw AC1.5 AC1.5 AC1.5 AC1.5 AC1.5 AC1.5
Increase motor power kw 3 3 3 3 3 3
Battery V/Ah 24/240 24/240 24/240 24/240 24/240 24/240
dead weight kg 1970 1970 1970 2030 2030 2030
Item number Company MS80440 MS80441 MS80442 MS80443 MS80444 MS80445
Driving style Station/Car Station/Car Station/Car Station/Car Station/Car Station/Car
Rated load kg 2000 2000 2000 2000 2000 2000
Load center mm 500 500 500 500 500 500
Total height of the gantry (when lowered) mm 2078 1839 2089 2239 2339 2589
Lifting height mm 1600 2500 3000 3300 3500 4000
Maximum height (during lifting) mm 2537 3437 3937 4237 4437 4937
Height of roof protection frame mm 2200 2200 2200 2200 2200 2200
overall length mm 2490 2490 2490 2490 2490 2490
overall width mm 1090 1090 1090 1090 1090 1090
Fork size mm 100/40/1070 100/40/1070 100/40/1070 100/40/1070 100/40/1070 100/40/1070
Fork outer width mm 200-730 200-730 200-730 200-730 200-730 200-730
fork rake mm 580 580 580 580 580 580
Minimum ground clearance mm 55 55 55 55 55 55
Turning radius mm 1860 1860 1860 1860 1860 1860
Driving speed at full/empty load km/h 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6 4.8/5.6
Increase speed at full/empty load m/s 90/120 90/120 90/120 90/120 90/120 90/120
Descent speed full/empty load m/s 125/80 125/80 125/80 125/80 125/80 125/80
Maximum climbing ability full/empty load % 43228 43228 43228 43228 43228 43228
Drive motor power kw AC1.5 AC1.5 AC1.5 AC1.5 AC1.5 AC1.5
Increase motor power kw 2.2 2.2 2.2 2.2 2.2 2.2
Battery V/Ah 24/240 24/240 24/240 24/240 24/240 24/240
dead weight kg 1910 1910 1910 1970 1970 1970
窄巷道前移式堆高车
Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!