VIP member
LCW-U IoT Ultrasonic Water Meter
Low initial flow rate, high accuracy, meeting level 2 measurement accuracy
Product details
main features
Model Selection Table
| Nominal diameter | Length L (mm) | Overall height of the machine H | Pipe thread connection | ||||
| interface size | CONNECT SIZE | ||||||
|
Table Thread M
|
Thread length (mm) | Takeover length (mm) | Connecting thread M | Thread length (mm) | |||
| 15 | 165 | 230 | G3/4B | 12 | 50 | R1/2 | 16 |
| 20 | 190 | 235 | G1B | 14 | 50 | R3/4 | 16 |
| 25 | 225 | 240 | G1 1/4B | 16 | 58 | R1 | 18 |
| 32 | 260 | 245 | G11/2B | 16 | 58 | R11/4 | 20 |
| 40 | 300 | 250 | G2B | 18 | 59 | R1 1/2 | 22 |
Online inquiry
