JA10003 Electronic Precision Balance
The JA series electronic precision balance is a necessary electronic balance for laboratory analysis or quality control. The balance has large weighing capacity, high accuracy, and can meet the requirements of precision weighing even in poor use environments. The balance has a built-in standard output port and can be connected to printers, computers, and other equipment for on-site quality control.
Zui Large Weighing: 1000g
Zui small weighing: 0.001g
Scale pan size: Ø 80mm
Instrument workspace height: 240mm
The AB series fully automatic internal calibration electronic balance is designed to be advanced and reasonable. As long as the automatic internal calibration function is activated (there are five internal calibration triggering methods), it can perform fully automatic internal calibration, which means that the highest weighing accuracy can be maintained at any time during the weighing process.
| model | AB105 | AB145S | ||||||||
| Zui Large Weighing (g) | 105 | 42g/120g | ||||||||
| Readable (mg) | 0.01 | 0.1/0.01 | ||||||||
| Plate size (mm) | φ90 | |||||||||
| output interface | RS232C | |||||||||
| Calibration method | Fully automatic internal school | |||||||||
| price | 21800 | 15800 | ||||||||
| model | AB124 | AB224 | AB324 | |||||||
| Zui Large Weighing (g) | 120 | 220 | 320 | |||||||
| Readable (mg) | 0.1 | |||||||||
| Plate size (mm) | φ90 | |||||||||
| output interface | RS232C | |||||||||
| Calibration method | Fully automatic internal school | |||||||||
| price | 8800 | 9800 | 14800 | |||||||
| model | AB123 | AB223 | AB323 | AB423 | AB523 | |||||
| Zui Large Weighing (g) | 120 | 220 | 320 | 420 | 520 | |||||
| Readable (g) | 0.001 | |||||||||
| Plate size (mm) | φ90 | |||||||||
| output interface | RS232C | |||||||||
| Calibration method | Fully automatic internal school | |||||||||
| price | 6800 | 7000 | 7600 | 8100 | 8500 | |||||
| Model | FA105 | FA55 | FA135S |
| Zui Large Weighing (g) | 102 | 52 | 110g/32g |
| Readable (mg) | 0.01 | 0.1/0.01 | |
| Plate size (mm) | φ90 | ||
| output interface | RS232C | ||
| Net weight (Kg) | 7.5 | ||
