VIP member
High speed fully electric transport vehicle
High speed fully electric transport vehicle
Product details
| Product model | Company | MH02047 | MH02048 |
| Rated load capacity | kg | 3000 | 3000 |
| Load center distance | mm | 600 | 600 |
| wheelbase | mm | 1569 | 1569 |
| Driving style | Riding style | Riding style | |
| Minimum height of fork | mm | 85 | 85 |
| Lifting height | mm | 205 | 205 |
| Outer spacing of fork | mm | 550/600/650/685 | 550/600/650/685 |
| Fork length | mm | 1150/1200 | 1150/1200 |
| Fork width | mm | 170 | 170 |
| Fork thickness | mm | 75 | 75 |
| overall length | mm | 2465 | 2465 |
| overall width | mm | 790 | 790 |
| Overall height | mm | 1170 | 1170 |
| Minimum turning radius | mm | 2278 | 2278 |
| Driving speed at full/empty load | km/h | 5.5/7 | 10/11 |
| Lifting speed full/empty load | mm/s | 20/25 | 20/25 |
| Descent speed full/empty load | mm/s | 40/30 | 40/30 |
| Climbing degree full/empty load | % | 5/7 | 10/15 |
| Drive motor | kw | AC1.5 | AC3.0 |
| Lifting motor | kw | DC1.2 | DC1.2 |
| Steering motor | kw | DC0.15 | DC0.15 |
| Battery voltage | V | 24 | 24 |
| Battery capacity | Ah | 210 | 280 |
| Self weight (including battery) | kg | 875 | 875 |
Online inquiry
