VIP member
High precision and high-speed cradle five axis composite vertical machining center PL380D
1. Machine tools have the characteristics of high precision and high speed, which can achieve high-speed cutting. One clamping of the workpiece can co
Product details
Product features:
Pradi CNC Machine Tool High precision and High speed Cradle Five axis Composite Vertical Machining Center PL380D
1. Machine tools have the characteristics of high precision and high speed, which can achieve high-speed cutting. One clamping of the workpiece can complete various processes such as milling, boring, drilling, reaming, tapping, etc;
2. PL380D can be widely used for CNC machining of precision parts in the fields of automotive, shipbuilding, locomotive, machine tool, mold and other mechanical equipment manufacturing industries.
Product parameters:
Parameter Table - PL380D | ||
trip | parameter | |
---|---|---|
X-axis | 500mm | |
Y-axis | 560mm |
|
Z-axis | 500mm |
|
principal axis | ||
Spindle speed | 12000rpm | |
Spindle taper hole | BBT40 |
|
Knife storage | ||
Knife magazine form | Disc-shaped | |
Knife storage capacity | 24pcs | |
Tool change time | 2sec | |
Moving speed | ||
X-axis movement | 36m/min |
|
Y-axis movement | 36m/min |
|
Z-axis movement | 36m/min |
|
X/Y/Z cutting feed rate | 20000mm/min |
|
Motor system | ||
Spindle drive motor | 7.5/15kw |
|
Maximum torque | 35.8/95.5N.m | |
X/Y/Z drive motor | 1.8/1.8/3.0kw |
|
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | Spray cooling | |
accuracy | ||
X-axis positioning accuracy | 0.005mm | |
Y/Z axis positioning accuracy | 0.005/0.005mm | |
Repetitive positioning accuracy | 0.003mm | |
Mechanical specifications | ||
Air pressure demand | 6kg/cm² | |
height | 2700mm | |
area covered | 2980x2200mm | |
weight | About 4T | |
operating system | FANUC |
Processing example:
Online inquiry