VIP member
Fully electric three-level gantry high-altitude material reclaimer
Fully electric three-level gantry high-altitude material reclaimer
Product details
| model | Company | AW01013 | AW01014 | AW01015 |
| Platform height | mm | 3500 | 4000 | 4500 |
| Working height | mm | 5500 | 6000 | 6500 |
| Safe load | kg | 300 | 300 | 300 |
| overall length | mm | 1620 | 1620 | 1620 |
| overall width | mm | 700 | 700 | 700 |
| Overall height | mm | 1675 | 1840 | 2000 |
| Platform size | mm | 600×640 | 600×640 | 600×640 |
| Ground clearance | mm | 40 | 40 | 40 |
| wheelbase | mm | 1260 | 1260 | 1260 |
| Turning radius | 1600 | 1600 | 1600 | |
| Drive motor | V/kw | 2×24/0.5 | 2×24/0.5 | 2×24/0.5 |
| Lifting motor | V/kw | 24/1.6 | 24/1.6 | 24/1.6 |
| Driving speed (collapsed state) | km/h | 4 | 4 | 4 |
| Driving speed (lifting state) | km/h | 1.1 | 1.1 | 1.1 |
| Rise/fall time | sec | 17/19 | 20/22 | 23/25 |
| Battery | V/Ah | 2×12/150 | 2×12/150 | 2×12/150 |
| Charger | V/A | 24/15 | 24/15 | 24/15 |
| Climbing ability | % | 25 | 25 | 25 |
| Tires (drive wheels) | mm | Φ230×80 | Φ230×80 | Φ230×80 |
| Whole machine weight | kg | 660 | 670 | 680 |
Online inquiry
