VIP member
Dongfeng Jingguan 2Z-6C1 (ENZ60-AHDRT) Passenger high-speed rice transplanter
Dongfeng Jingguan 2Z-6C1 Rice Transplanter Technical Parameters Project Unit Design Value Model Name/2Z-6C1 (ENZ60-AHDRT) Riding High speed Rice Trans
Product details

Technical parameters of Dongfeng Jingguan 2Z-6C1 rice transplanter
| project | unit | design value |
|---|---|---|
| Model Name | / | 2Z-6C1 (ENZ60-AHDRT) high-speed riding rice transplanter |
| structural style | / | Riding high-speed rice transplanter |
| Supporting engine manufacturing enterprises | / | Jingguan Agricultural Machinery Co., Ltd. and Yuchai Runwei Engine Co., Ltd |
| Supporting engine specifications and models | / | E3112-UP08、3C1104 |
| Rated power of supporting engine | kW | 15.3, 16.3 |
| Rated speed of supporting engine | r/min | 2500, 2600 |
| Dimensions of working state (length x width x height) | mm | 3174×2235×2455 |
| Homework speed | m/s | 1.82 |
| Hourly productivity of homework | hm2/h | ≤0.53 |
| Unit workload fuel consumption | kg/hm2 | ≤6.04 |
| Number of working lines | line | 6 |
| line spacing | mm | 300 |
| Type of acupoint distance adjustment mechanism | / | Gear adjustment |
| Number of positions for adjusting the distance between acupoints | a | 8 |
| Acupoint distance | mm | 250, 220, 180, 170, 160, 150, 130, 110 |
| Transplanting/planting depth | mm | 20~50(7档) |
| Moving distance | mm | 15.6 (18 horizontal seedling deliveries), 14.0 (20 horizontal seedling deliveries), 11.7 (24 horizontal seedling deliveries) |
| Seedling depth | mm | 8~18 |
| Transplanting/planting frequency | Plant/minute | 400~900 |
| speed change method | / | Hydraulic Infinite Transmission (HST) |
| Type of walking wheel front wheel structure | / | Solid rubber wheel |
| Diameter of walking wheel and front wheel | mm | Φ650 |
| Structural type of walking wheel and rear wheel | / | Rubber convex ear anti pulley for paddy fields |
| Diameter of walking wheel and rear wheel | mm | Φ950 |
| Balance mechanism type | / | Hydraulic balance (balance driven by liquid level induction motor) |
| Interpolation/planting arm type | / | rotary |
Online inquiry
