VIP member
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085 Botuo Instrument Ion Meter Online Analyz
Product details
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085
Botuo Instrument Ion Meter Online Analyzer - Fluoride/Calcium/Chloride Ion Meter Concentration Meter PFG-3085
PFG-3085Type online fluoride ion meter
Instrument usage
Instruments used in industryionAnd temperature measurement,as:wastewater,Environmental monitoring, etc
The instrument can be installed on the panel,Wall-mounted installation,Pipeline installation
Instrument provided2Circuit current output,*The heavy load is500Ω
Instrument provided3Relay for road control,The relay can withstand a high voltage and current of5A/250VACor5A/30VDC
Product ContentWith warranty
144series :product packaging,include1Taiwan Instruments, oneThis manual, fourBracket (screw),fixedblock,Fixed rod)
Specifications
| function | Fluoride ion meter | |
| measurement range | 0.00 to 20000ppm | |
| Measurement resolution | 0.01(Less than)1ppm), zero point one(Less than)10ppm),other1ppm | |
| Measurement accuracy | ±0.01ppm,±0.1ppm,±1ppm | |
| Voltage input range | 0.0-1000.0mV | |
| Temperature compensation method | Pt 1000/NTC10K | |
| Temperature measurement range | -10.0 to +130.0℃ | |
| Temperature compensation range | -10.0 to +130.0℃ | |
| Temperature resolution | 0.1℃ | |
| Temperature accuracy | ±0.2℃ | |
| Working environment temperature | 0 to +70℃ | |
| Storage environment temperature | -20 to +70℃ | |
| input impedance | >1012Ω | |
| display | Large backlit dot matrixLCD | |
| ioncurrent output1 | Isolation type4to20mAoutput,*Large load500Ω | |
| Temperature current output2 | Isolation type4to20mAoutput,*Large load500Ω | |
| Accuracy of current output | ±0.05mA | |
| RS485 | Mod bus RTUStandard agreement | |
| Communication speed | 9600/19200/38400 | |
| Relay contact capacity | 5A/250VAC,5A/30VDC | |
| Cleaning settings | ON:1to1000In secondsOFF:0.1to1000.0hour | |
| A multifunctional relay | wash/Periodic alarm/Error alarm | |
| Relay delay action | 0-120second | |
| Data recording | 50Wan Bi | |
| Language Selection | English/Traditional Chinese/Simplified Chinese | |
| Protection level | IP65 | |
| power supply | 90to260VAC,power consumption<5tile | |
| Installation method | Panel installation/Wall-mounted installation/Pipeline installation | |
| weight | 144series0.85Kg, ninety-sixseries0.55Kg | |
| function | pH | ORP |
| measurement range | -2.00 to+16.00 pH | -2000mVto+2000mV |
| Measurement resolution | 0.01pH | 1mV |
| Measurement accuracy | ±0.01pH | ±1mV |
| Temperature compensation method | Pt 1000/NTC10K | |
Online inquiry
