Introduction to Integrated Environmental Monitoring Sensors
9021 Integrated Environmental Monitoring SensorIt is a micro station independently developed by our company for measuring multi parameter air quality. It can monitor environmental elements such as Pm2.5, Pm10, SO2, NO2, NO, O3, CO, H2S, NH3, HCL, VOC, noise, etc. It can also integrate monitoring of atmospheric temperature and humidity, wind direction and speed, air pressure, rainfall, light, UV and other meteorological elements. The system adopts modules for flexible configuration, with small size and low cost, suitable for grid, dense, and fine point deployment requirements.
Characteristics of integrated environmental monitoring sensors
Small size, light weight, low power consumption
Low cost, easy to widely deploy on a grid
Maintenance free, easy to install, no moving parts
Exquisite appearance, compact and portable
Anti electromagnetic interference, corrosion-resistant
Optional mains power, terminal solar energy, and built-in battery
Optional wired and wireless communication
Application of integrated environmental monitoring sensors
Smart City, Smart Community, Smart Transportation
Grid based monitoring of urban environmental air quality
Grid based monitoring of urban atmosphere
Supplementary monitoring of national control fixed stations
Monitoring of Pollution Source Emissions from Chemical Industrial Parks and Enterprises
Gas monitoring for transportation roads, tunnels, and stations
Monitoring of urban hospitals, parks, and tourist attractions
Environmental emergency accident monitoring
Mobile law enforcement supplementary monitoring, forecasting and early warning monitoring
Smart lamp post, roadside station environmental monitoring
Technical Parameter
| Measurement parameters | detection range | detection limit | measuring principle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | 0-1000ppm | 0.1ppm | electrochemistry | ||||||||||||||||
| NO | 0-20ppm | 5ppb | electrochemistry | ||||||||||||||||
| N02 | 0-20ppm | 5ppb | electrochemistry | ||||||||||||||||
| S02 | 0-100ppm | 5ppb | electrochemistry | ||||||||||||||||
| H2S | 0-100ppm | lppb | electrochemistry | ||||||||||||||||
| O3 | 0-100ppm | 5ppb | electrochemistry | ||||||||||||||||
| VOC | 0-20ppm | 5ppb | PID | ||||||||||||||||
| Pm2.5/10 | 0-1000µg/m3 | 0.3 µg/m3 | Laser scattering | ||||||||||||||||
| Measurement parameters | measuring range | resolution | accuracy | ||||||||||||||||
| noise | 30-130dB | ± 1.5dB | Capacitive type | ||||||||||||||||
| air temperature | -50℃-80℃ | 0.1℃ | ± 0.2 ℃ | ||||||||||||||||
| humidity | 0%-100%Rh | 0. 1%Rh | 2%Rh | ||||||||||||||||
| wind direction | 0-360. | 1. | 3. | ||||||||||||||||
| wind speed | 0-75m/s | 0.1m/s | 0.3m/s or 3% | ||||||||||||||||
| air pressure | 10-1300hPa | 0.1hPa | 0.3hPa (at 25 ℃) | ||||||||||||||||
| rainfall | 0 ~ 5mm/min | 0.2mm | 3% | ||||||||||||||||
| radiation | 0 ~2000w/m2 | 1w/m2 | 5% | ||||||||||||||||
| ultraviolet | Level 0-15 | Level 1 |
Selection Table
| essential factor | 9021A | 9021B | 9021C | 9021D | 9021E | 9021F | 9021G | 9021H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ● | ● | ● | ● | |||||||||||||
| NO | ● | ||||||||||||||||
| NO2 | ● | ● | ● | ● | |||||||||||||
| SO2 | ● | ● | ● | ● | |||||||||||||
| O3 | ● | ● | ● | ● | |||||||||||||
| H2S | ● | ● | |||||||||||||||
| NH3 | ● | ||||||||||||||||
| HCL | ● | ||||||||||||||||
| VOC | ● | ||||||||||||||||
| PM2.5 | ● | ● | ● | ● | |||||||||||||
| PM10 | ● | ● | ● | ● | |||||||||||||
| noise | ● | ● | |||||||||||||||
| temperature | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| humidity | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| wind direction | ● | ● | ● | ● | |||||||||||||
| wind speed | ● | ● | ● | ● | |||||||||||||
| air pressure | ● | ● | ● | ● | |||||||||||||
| rainfall | ● | ● | ● | ||||||||||||||
| radiation | ● | ● | |||||||||||||||
| ultraviolet | ● | ● | |||||||||||||||
| Optional features (built-in in sensors): GPRS-a01, GPS-b02, battery d01. | |||||||||||||||||
Product Comparison
|
|
|
|||||||||||||||||
| CLASSIFICATION | Micro Station | Small Station | National Control Station | ||||||||||||||||
| product positioning | grid monitoring | Mobile monitoring | Fixed monitoring | ||||||||||||||||
| product price | low cost | About 100000 yuan | Expensive | ||||||||||||||||
| Volume | small | larger | huge | ||||||||||||||||
| Monitoring elements | 4-18 pieces | 6-10 pieces | 6-12 pieces | ||||||||||||||||
| Power supply mode | Optional solar power supply, 220V mains power or battery | Solar energy/220V | Fixed 220V | ||||||||||||||||
| calibration cycle | Remote calibration/on-site calibration | Calibration is quite cumbersome | Manual on-site calibration 4 times/month | ||||||||||||||||
| measurement accuracy | Higher resolution | Higher resolution | Higher resolution | ||||||||||||||||
| Maintenance Cycle | maintenance-free | 1 month manual maintenance | Weekly fixed maintenance | ||||||||||||||||
| Installation method | Non professionals can take 2 minutes | Complex, cumbersome, requiring specialized expertise | Complex, requiring professional skills | ||||||||||||||||
| Installation completed, no debugging. | Technical personnel in the industry | staff | |||||||||||||||||
| Spare parts and consumables | Sensors, batteries | sensor | Consumables and components. |
